Home

Pak at lægge Grine fumle automatization of tasks increases memory demands Mundtlig Tage en risiko hjul

Chapters 9/10 Presentation
Chapters 9/10 Presentation

TESOL 2017 Poster
TESOL 2017 Poster

PDF] Motor learning and movement automatization in typically developing  children: The role of instructions with an external or internal focus of  attention. | Semantic Scholar
PDF] Motor learning and movement automatization in typically developing children: The role of instructions with an external or internal focus of attention. | Semantic Scholar

PDF) Does implicit motor learning lead to greater automatization of motor  skills compared to explicit motor learning? A systematic review. | john van  der kamp - Academia.edu
PDF) Does implicit motor learning lead to greater automatization of motor skills compared to explicit motor learning? A systematic review. | john van der kamp - Academia.edu

Context Binding in Visual Working Memory Is Reflected in Bilateral  Event-Related Potentials, But Not in Contralateral Delay Activity | eNeuro
Context Binding in Visual Working Memory Is Reflected in Bilateral Event-Related Potentials, But Not in Contralateral Delay Activity | eNeuro

The role of attention control in complex real-world tasks | SpringerLink
The role of attention control in complex real-world tasks | SpringerLink

PDF) Time constraints and resource sharing in adults' working memory spans.  (2004) | Pierre Barrouillet | 753 Citations
PDF) Time constraints and resource sharing in adults' working memory spans. (2004) | Pierre Barrouillet | 753 Citations

Learning induces coordinated neuronal plasticity of metabolic demands and  functional brain networks | Communications Biology
Learning induces coordinated neuronal plasticity of metabolic demands and functional brain networks | Communications Biology

Large-scale network interactions supporting item-context memory formation |  PLOS ONE
Large-scale network interactions supporting item-context memory formation | PLOS ONE

Frontiers | What Is Targeted When We Train Working Memory? Evidence From a  Meta-Analysis of the Neural Correlates of Working Memory Training Using  Activation Likelihood Estimation
Frontiers | What Is Targeted When We Train Working Memory? Evidence From a Meta-Analysis of the Neural Correlates of Working Memory Training Using Activation Likelihood Estimation

Frontiers | Transferability of Dual-Task Coordination Skills after Practice  with Changing Component Tasks
Frontiers | Transferability of Dual-Task Coordination Skills after Practice with Changing Component Tasks

Frontiers | Inhibitory Control in Aging: The Compensation-Related  Utilization of Neural Circuits Hypothesis
Frontiers | Inhibitory Control in Aging: The Compensation-Related Utilization of Neural Circuits Hypothesis

MGT 363 Flashcards | Quizlet
MGT 363 Flashcards | Quizlet

J. Intell. | Free Full-Text | Taking a Closer Look: The Relationship  between Pre-School Domain General Cognition and School Mathematics  Achievement When Controlling for Intelligence
J. Intell. | Free Full-Text | Taking a Closer Look: The Relationship between Pre-School Domain General Cognition and School Mathematics Achievement When Controlling for Intelligence

Frontiers | The Dual-Task Cost Is Due to Neural Interferences Disrupting  the Optimal Spatio-Temporal Dynamics of the Competing Tasks
Frontiers | The Dual-Task Cost Is Due to Neural Interferences Disrupting the Optimal Spatio-Temporal Dynamics of the Competing Tasks

The role of attention control in complex real-world tasks | SpringerLink
The role of attention control in complex real-world tasks | SpringerLink

PDF) Sensitivity of Physiological Measures for Detecting Systematic  Variations in Cognitive Demand From a Working Memory Task: An On-Road Study  Across Three Age Groups
PDF) Sensitivity of Physiological Measures for Detecting Systematic Variations in Cognitive Demand From a Working Memory Task: An On-Road Study Across Three Age Groups

Attentional Limitations in Doing Two Tasks at Once: The Search for  Exceptions - Mei-Ching Lien, Eric Ruthruff, James C. Johnston, 2006
Attentional Limitations in Doing Two Tasks at Once: The Search for Exceptions - Mei-Ching Lien, Eric Ruthruff, James C. Johnston, 2006

Segregated Systems of Human Brain Networks: Trends in Cognitive Sciences
Segregated Systems of Human Brain Networks: Trends in Cognitive Sciences

Working memory training restores aberrant brain activity in adult  attention‐deficit hyperactivity disorder - Salmi - 2020 - Human Brain  Mapping - Wiley Online Library
Working memory training restores aberrant brain activity in adult attention‐deficit hyperactivity disorder - Salmi - 2020 - Human Brain Mapping - Wiley Online Library

Applied Sciences | Free Full-Text | Influence of Cognitive Task Difficulty  in Postural Control and Hemodynamic Response in the Prefrontal Cortex  during Static Postural Standing
Applied Sciences | Free Full-Text | Influence of Cognitive Task Difficulty in Postural Control and Hemodynamic Response in the Prefrontal Cortex during Static Postural Standing

PDF) Neurophysiological factors in human information processing capacity
PDF) Neurophysiological factors in human information processing capacity